Lifts
Type | Status | Name | Persons | Valley | Mountain | Opening times | |
---|---|---|---|---|---|---|---|
Dachstein Gletscherbahn | 50 | 1701m | 2699m | 08:00 - 17:20 | |||
Dachstein Gletscherbahn operating times in summer 2024 Secure your fixed place for the gondola ride at https://www.derdachstein.at/en/visitor-planner/gondola-reservation |
Slopes
Type | Status | # | Name | artificially snowed | Length | Height difference | Gradient | |
---|---|---|---|---|---|---|---|---|
Ramsauerloipe | ||||||||
Hallstätterloipe | ||||||||
Gletscherwanderweg zur Seethalerhütte | ||||||||
Dachstein Crossing to Obertraun - Austria's National Ski Tour | ||||||||
|
||||||||
Mitterstein Skitour | ||||||||
|
||||||||
Dirndl Skitour | ||||||||
|
||||||||
Rosmarie Tunnel - Access to the Edelgriess Freeride Descent | ||||||||
|
-
easy
moderate
difficult
Ski route
-
open
closed
in preparation