Skiliften
Type | Status | Naam | Aantal personen | Dal | Berg | Bedrijfstijden | |
---|---|---|---|---|---|---|---|
Gipfelbahn Hochwurzen | 10 | 1134m | 1840m | 00:00 - 00:00 | |||
We are starting the winter season! Daily from November 22nd. |
|||||||
Rohrmoos I | 10 | 745m | 987m | 00:00 - 00:00 | |||
Rohrmoos II | 6 | 962m | 1152m | 00:00 - 00:00 | |||
Hochwurzen I | 8 | 777m | 1272m | 00:00 - 00:00 | |||
Hochwurzen II | 4 | 1262m | 1849m | 00:00 - 00:00 | |||
Obertalbahn | 6 | 1043m | 1452m | 00:00 - 00:00 | |||
Hopsilift | 1 | 1045m | 1080m | 00:00 - 00:00 | |||
Schütterlift | 1 | 939m | 987m | 00:00 - 00:00 |
Pistes
Type | Status | # | Naam | besneeuwbaar | Lengte | Hoogteverschil | Helling | |
---|---|---|---|---|---|---|---|---|
33 | Nightslope Hochwurzen | 2456m | 715m | 29% | ||||
On the Hochwurzen the night is turned into day. Take your turns on the 3 km long slope no. 33 - freshly prepared every evening - and enjoy the unique ambience and good visibility provided by the orange lighting. |
||||||||
Ski tour Hochwurzen | 3000m | 720m | ||||||
At the Hochwurzen summit lift, your own ascent trail starts over a partially prepared route and partially through the forest. The track is accessible. |
||||||||
31 | FIS-Abfahrt | 2500m | 578m | 23% | ||||
|
||||||||
32 | Sepp Walcher-Abfahrt | 1170m | 253m | 22% | ||||
|
||||||||
33 | Ostabfahrt | 2456m | 745m | 29% | ||||
|
||||||||
34 | Verbindungsabfahrt | 1290m | 132m | 10% | ||||
|
||||||||
37 | Rohrmooser Plateau/Schladming | 2000m | ||||||
|
||||||||
35 | Mittelabfahrt | 1784m | 307m | 17% | ||||
|
||||||||
36 | Primpsabfahrt | 1400m | 126m | 9% | ||||
|
||||||||
37 | Rohrmooser Plateau | 3500m | 310m | 18% | ||||
37 | Abfahrt bis Schladming | 730m | 240m | 32% | ||||
38 | Golden Line | 1630m | 220m | 13% | ||||
40 | Abfahrt Pichl | 3450m | 495m | 14% | ||||
|
||||||||
41 | Obertalabfahrt | 1600m | 391m | 36% | ||||
42 | Rohrmooser Weide | 850m | 90m | 10% | ||||
43 | Skiroute Untertal | 1100m | 166m | 15% | ||||
|
||||||||
Toboggan Run Hochwurzen | 7000m | |||||||
|
||||||||
Night Toboggan Run | 7000m | |||||||
|
||||||||
Speedtrack Hochwurzen | ||||||||
|
||||||||
Funslope Hochwurzen | ||||||||
|
-
easy
moderate
difficult
Ski route
-
geopend
gesloten
in preparation