Lifts
Type | Status | Name | Persons | Valley | Mountain | Opening times | |
---|---|---|---|---|---|---|---|
EUB Galsterbergalm | 10 | 1142m | 1650m | 08:30 - 16:00 | |||
Galsterbergalmlift | 1 | 1650m | 1770m | 09:00 - 16:00 | |||
|
|||||||
Gipfelbahn Vorderkahr | 4 | 1550m | 1981m | 09:00 - 16:00 | |||
Tellerlift | 1 | 1600m | 1650m | 09:00 - 16:00 |
Slopes
Type | Status | # | Name | artificially snowed | Length | Height difference | Gradient | |
---|---|---|---|---|---|---|---|---|
1 | Talabfahrt | 2756.5m | 356m | |||||
|
||||||||
1 | Talabfahrt | 3447m | 526m | |||||
|
||||||||
1a | Talabfahrt Mauthang | 632m | 112m | |||||
|
||||||||
1b | Talabfahrt Mauthang | 324m | 112m | |||||
|
||||||||
2 | Vorderkar | 2084m | 430m | |||||
2a | FIS-Vorderkar-Abfahrt | 238m | 130m | |||||
|
||||||||
3 | Häuslrücken | 587m | 110m | |||||
|
||||||||
4 | Maresihang | 275m | 50m | |||||
|
||||||||
4 | Tellerlift | 675m | 50m | |||||
10 | Vorderkarabfahrt | |||||||
Skiweg Berg Tellerlift - Vorderkar | ||||||||
Skiweg Vorderkar - Berg Tellerlift | ||||||||
Skiweg Bottinghaus-Talabfahrt | ||||||||
8 | Toboggan run Galsterberg | 5000m | ||||||
|
||||||||
Gallic Skiing Village | ||||||||
|
||||||||
Funrun Bottelix Hinkelsteinbruch | ||||||||
Funrun Römerstraße VII | ||||||||
Funrun Little Gallier Park | ||||||||
9 | Race Track | 500m | ||||||
|
||||||||
10 | Trainingspiste | 1200m | 431m | |||||
eine eigens angelegte Trainingspiste ermöglicht HEUER NEU - grenzenlosen Trainingsspass für Kaderläufer und Wintersportvereine.
|
||||||||
Ski tour Galsterberg | 4300m | 857m | ||||||
The tour to the Galsterbergalm or the mountain station on the Kalteck starts from the start portal of the GUB valley station. There is a variant over the piste or your own ascent track through the forest. The track is accessible. |
-
easy
moderate
difficult
Ski route
-
open
closed
in preparation