Lifts
Type | Status | Name | Persons | Valley | Mountain | Opening times | |
---|---|---|---|---|---|---|---|
DSL popolo 1 | 2 | 875m | 1285m | 08:30 - 16:00 | |||
6-SBK popolo 2 | 6 | 1215m | 1612m | 08:30 - 16:00 | |||
ÜL topolino 1 | 1 | 875m | 889m | 08:30 - 16:00 | |||
ÜL topolino 2 | 1 | 1222m | 1291m | 08:30 - 16:00 |
Slopes
Type | Status | # | Name | artificially snowed | Length | Height difference | Gradient | |
---|---|---|---|---|---|---|---|---|
Abfahrt Moosalm | ||||||||
Popolo I (red) | ||||||||
Popolo IIa (blue) | ||||||||
Family piste |
||||||||
2b | Popolo II b (blue) | |||||||
Family piste |
||||||||
Topolino I | ||||||||
Flat, wide practice piste |
||||||||
Skiroute Eben | ||||||||
Popolo I (blue) | ||||||||
Popolo IIb (red) | ||||||||
Popolo II a (red) | ||||||||
Ski touring ascent route Eben | 2600m | 743m | ||||||
Topolino II | ||||||||
Piste with children's area |
||||||||
Kinderland - children's area | ||||||||
Along the plate lift Topolino II numerous adventures and a small house -where cold toes warm up quickly again - are waiting for the little skiers. |
||||||||
Adventure trail for kids | ||||||||
Adventure trail for kids with talking figures - Popolo II top station |
||||||||
Fun park | ||||||||
Fun park with video track and new different rails for sliding |
||||||||
Andrea Fischbacher timed run |
-
easy
moderate
difficult
Ski route
-
open
closed
in preparation