Lifts
Type | Status | Name | Persons | Valley | Mountain | Opening times | |
---|---|---|---|---|---|---|---|
DSL popolo 1 | 2 | 875m | 1285m | 08:30 - 16:00 | |||
6-SBK popolo 2 | 6 | 1215m | 1612m | 08:30 - 16:00 | |||
ÜL topolino 1 | 1 | 875m | 889m | 08:30 - 16:00 | |||
ÜL topolino 2 | 1 | 1222m | 1291m | 08:30 - 16:00 |
Slopes
Type | Status | # | Name | artificially snowed | Length | Height difference | Gradient | |
---|---|---|---|---|---|---|---|---|
Abfahrt Moosalm | ||||||||
Popolo I (red) | ||||||||
Popolo IIa (blue) | ||||||||
Familienpiste
|
||||||||
2b | Popolo II b (blue) | |||||||
Familienpiste
|
||||||||
Topolino I | ||||||||
flache breite Übungspiste
|
||||||||
Skiroute Eben | ||||||||
Popolo I (blue) | ||||||||
Popolo IIb (red) | ||||||||
Popolo II a (red) | ||||||||
Adventure trail for kids | ||||||||
Adventure trail for kids with talking figures - Popolo II top station |
||||||||
Ski touring ascent route Eben | 2600m | 743m | ||||||
Topolino II | ||||||||
Piste mit Kinderland
|
||||||||
Fun park | ||||||||
Fun park with video track and new different rails for sliding |
||||||||
Kinderland - children's area | ||||||||
Along the plate lift Topolino II numerous adventures and a small house -where cold toes warm up quickly again - are waiting for the little skiers. |
||||||||
Andrea Fischbacher timed run |
-
easy
moderate
difficult
Ski route
-
open
closed
in preparation